1-bed apartment, 41 m²
Pražská, Neratovice
16 500 Kč/mo
66,520 active listings from iDnes Reality, aggregated and de-duplicated on Landomo — median asking prices, the newest offers and a direct search across Czechia.
Visit reality.idnes.cz| Property type | Active listings | Median asking price |
|---|---|---|
| Apartments for Sale | 18,417 | CZK 7,978,706 |
| Houses for Sale | 17,113 | CZK 10,823,860 |
| Land for Sale | 15,790 | CZK 502,771 |
| Commercial for Rent | 5,749 | CZK 32,411 |
| Apartments for Rent | 4,624 | CZK 16,943 |
| Commercial for Sale | 2,501 | CZK 9,824,171 |
| Houses for Rent | 455 | CZK 45,000 |
Live active-listing counts and median asking prices in the portal's local currency, measured on Landomo's aggregated index.
Landomo aggregates iDnes Reality listings alongside other portals across Czechia, normalising them into one schema and removing cross-portal duplicates. The counts and median prices on this page are measured from our live index and refreshed regularly.