House, 71 m²
Borzęcin
159 000 zł
56,990 active listings from Morizon, aggregated and de-duplicated on Landomo — median asking prices, the newest offers and a direct search across Poland.
Visit morizon.pl| Property type | Active listings | Median asking price |
|---|---|---|
| Apartments for Sale | 14,250 | PLN 637,420 |
| Apartments for Rent | 9,322 | PLN 2,756 |
| Land for Sale | 8,675 | PLN 310,247 |
| Houses for Sale | 8,170 | PLN 1,065,161 |
| Commercial for Rent | 7,858 | PLN 7,608 |
| Commercial for Sale | 7,187 | PLN 1,372,761 |
| Houses for Rent | 1,242 | PLN 10,000 |
Live active-listing counts and median asking prices in the portal's local currency, measured on Landomo's aggregated index.
Landomo aggregates Morizon listings alongside other portals across Poland, normalising them into one schema and removing cross-portal duplicates. The counts and median prices on this page are measured from our live index and refreshed regularly.