2-bed apartment, 65 m²
Oświęcimska, Mysłowice
355 000 zł
157,817 active listings from Gratka, aggregated and de-duplicated on Landomo — median asking prices, the newest offers and a direct search across Poland.
Visit gratka.pl| Property type | Active listings | Median asking price |
|---|---|---|
| Apartments for Sale | 90,917 | PLN 634,597 |
| Houses for Sale | 28,846 | PLN 987,806 |
| Apartments for Rent | 13,613 | PLN 2,844 |
| Land for Sale | 8,816 | PLN 302,750 |
| Commercial for Rent | 8,023 | PLN 7,442 |
| Commercial for Sale | 5,852 | PLN 1,384,194 |
| Houses for Rent | 1,128 | PLN 9,800 |
Live active-listing counts and median asking prices in the portal's local currency, measured on Landomo's aggregated index.
Landomo aggregates Gratka listings alongside other portals across Poland, normalising them into one schema and removing cross-portal duplicates. The counts and median prices on this page are measured from our live index and refreshed regularly.